Stargate-Union Forum - Statistics Center

General Statistics

Total Members:
115
Total Posts:
238
Total Topics:
152
Total Categories:
4
Users Online:
73
Most Online:
118 - January 12, 2023, 11:58:01 AM
Online Today:
67
Total page views:
4663081
Average registrations per day:
0.21
Average posts per day:
0.12
Average topics per day:
0.10
Total Boards:
15
Latest Member:
NustabetJUDY
Average online per day:
11.23
Male to Female Ratio:
9:1
Average page views per day:
1030.74

Most Time Online

blevok
2d 20h 27m
Zohan
23h 53m
Lord Baha, God of Pie
7h 1m
administrator
5h 16m
luplay
4h 49m
Astara
3h 15m
Mark
3h 7m
Canisrufus5
2h 25m
Winchester
2h 8m
MaximusFurious
2h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 11 0 87 568665
May 2024 0 0 0 77 2064
April 2024 0 0 0 80 174413
2024-04-01 0 0 0 39 689
2024-04-02 0 0 0 10 488
2024-04-03 0 0 0 7 396
2024-04-04 0 0 0 9 507
2024-04-05 0 0 0 13 470
2024-04-06 0 0 0 11 419
2024-04-07 0 0 0 27 12743
2024-04-08 0 0 0 10 26622
2024-04-09 0 0 0 22 31948
2024-04-10 0 0 0 11 20517
2024-04-11 0 0 0 14 21394
2024-04-12 0 0 0 8 20308
2024-04-13 0 0 0 8 12241
2024-04-14 0 0 0 20 427
2024-04-15 0 0 0 6 383
2024-04-16 0 0 0 8 1511
2024-04-17 0 0 0 80 1253
2024-04-18 0 0 0 13 586
2024-04-19 0 0 0 16 712
2024-04-20 0 0 0 15 15708
2024-04-21 0 0 0 13 592
2024-04-22 0 0 0 15 694
2024-04-23 0 0 0 14 563
2024-04-24 0 0 0 14 689
2024-04-25 0 0 0 17 559
2024-04-26 0 0 0 13 419
2024-04-27 0 0 0 13 418
2024-04-28 0 0 0 10 459
2024-04-29 0 0 0 9 343
2024-04-30 0 0 0 9 355
March 2024 1 1 0 43 165833
2024-03-01 1 1 0 27 1217
2024-03-02 0 0 0 29 6507
2024-03-03 0 0 0 19 22120
2024-03-04 0 0 0 19 21703
2024-03-05 0 0 0 22 21447
2024-03-06 0 0 0 31 21053
2024-03-07 0 0 0 16 21573
2024-03-08 0 0 0 17 17943
2024-03-09 0 0 0 12 618
2024-03-10 0 0 0 10 569
2024-03-11 0 0 0 13 2466
2024-03-12 0 0 0 13 4483
2024-03-13 0 0 0 14 540
2024-03-14 0 0 0 39 1701
2024-03-15 0 0 0 27 1020
2024-03-16 0 0 0 28 1197
2024-03-17 0 0 0 19 892
2024-03-18 0 0 0 19 1004
2024-03-19 0 0 0 29 1048
2024-03-20 0 0 0 33 1610
2024-03-21 0 0 0 33 1364
2024-03-22 0 0 0 32 1535
2024-03-23 0 0 0 37 1390
2024-03-24 0 0 0 40 1203
2024-03-25 0 0 0 27 1190
2024-03-26 0 0 0 43 2363
2024-03-27 0 0 0 42 1208
2024-03-28 0 0 0 21 1301
2024-03-29 0 0 0 25 985
2024-03-30 0 0 0 17 1606
2024-03-31 0 0 0 39 977
February 2024 6 6 0 87 194233
2024-02-01 0 0 0 39 7918
2024-02-02 0 0 0 41 23112
2024-02-03 0 0 0 38 22234
2024-02-04 0 0 0 39 21680
2024-02-05 0 0 0 42 22591
2024-02-06 0 0 0 41 22059
2024-02-07 0 0 0 87 14942
2024-02-08 0 0 0 49 2317
2024-02-09 0 0 0 47 2136
2024-02-10 0 0 0 40 2196
2024-02-11 0 0 0 44 2298
2024-02-12 0 0 0 59 3751
2024-02-13 0 0 0 45 2750
2024-02-14 0 0 0 42 2515
2024-02-15 0 0 0 62 3407
2024-02-16 0 0 0 39 2141
2024-02-17 0 0 0 38 1967
2024-02-18 0 0 0 44 1951
2024-02-19 1 1 0 52 2113
2024-02-20 1 1 0 53 2374
2024-02-21 1 1 0 44 2013
2024-02-22 0 0 0 42 1719
2024-02-23 1 1 0 42 1824
2024-02-24 0 0 0 45 1785
2024-02-25 0 0 0 48 1741
2024-02-26 1 1 0 39 1769
2024-02-27 0 0 0 43 1953
2024-02-28 0 0 0 39 13590
2024-02-29 1 1 0 42 1387
January 2024 4 4 0 59 32122
2024-01-01 0 0 0 4 287
2024-01-02 0 0 0 5 432
2024-01-03 0 0 0 6 292
2024-01-04 0 0 0 5 223
2024-01-05 0 0 0 6 233
2024-01-06 0 0 0 22 682
2024-01-07 0 0 0 25 1437
2024-01-08 0 0 0 21 1117
2024-01-09 0 0 0 20 922
2024-01-10 0 0 0 16 372
2024-01-11 1 1 0 34 2300
2024-01-12 0 0 0 18 705
2024-01-13 0 0 0 6 289
2024-01-14 0 0 0 10 269
2024-01-15 0 0 0 11 320
2024-01-16 0 0 0 21 467
2024-01-17 0 0 0 59 12437
2024-01-18 1 1 0 26 1049
2024-01-19 0 0 0 13 657
2024-01-20 0 0 0 14 639
2024-01-21 0 0 0 8 440
2024-01-22 0 0 0 11 408
2024-01-23 0 0 0 12 442
2024-01-24 0 0 0 11 620
2024-01-25 0 0 0 15 638
2024-01-26 0 0 0 18 788
2024-01-27 0 0 0 17 531
2024-01-28 0 0 0 13 458
2024-01-29 1 1 0 11 529
2024-01-30 1 1 0 25 1060
2024-01-31 0 0 0 26 1079
* 2023 48 48 2 118 587046
December 2023 5 5 0 53 35671
2023-12-01 0 0 0 8 367
2023-12-02 0 0 0 9 350
2023-12-03 0 0 0 7 642
2023-12-04 0 0 0 16 606
2023-12-05 0 0 0 6 259
2023-12-06 0 0 0 5 317
2023-12-07 0 0 0 7 294
2023-12-08 0 0 0 6 455
2023-12-09 0 0 0 53 14529
2023-12-10 0 0 0 5 387
2023-12-11 0 0 0 9 413
2023-12-12 0 0 0 8 305
2023-12-13 0 0 0 11 590
2023-12-14 0 0 0 37 1159
2023-12-15 1 1 0 15 361
2023-12-16 0 0 0 7 547
2023-12-17 0 0 0 6 416
2023-12-18 1 1 0 15 432
2023-12-19 0 0 0 16 325
2023-12-20 1 1 0 6 329
2023-12-21 1 1 0 10 3834
2023-12-22 0 0 0 5 5503
2023-12-23 0 0 0 12 365
2023-12-24 0 0 0 7 379
2023-12-25 0 0 0 7 219
2023-12-26 1 1 0 20 1036
2023-12-27 0 0 0 6 274
2023-12-28 0 0 0 2 146
2023-12-29 0 0 0 6 252
2023-12-30 0 0 0 7 337
2023-12-31 0 0 0 4 243
November 2023 1 1 0 25 19744
2023-11-01 1 1 0 18 884
2023-11-02 0 0 0 8 682
2023-11-03 0 0 0 7 435
2023-11-04 0 0 0 25 637
2023-11-05 0 0 0 20 400
2023-11-06 0 0 0 4 435
2023-11-07 0 0 0 12 2389
2023-11-08 0 0 0 14 483
2023-11-09 0 0 0 4 341
2023-11-10 0 0 0 7 268
2023-11-11 0 0 0 5 421
2023-11-12 0 0 0 10 571
2023-11-13 0 0 0 18 634
2023-11-14 0 0 0 7 350
2023-11-15 0 0 0 5 334
2023-11-16 0 0 0 7 403
2023-11-17 0 0 0 8 444
2023-11-18 0 0 0 5 285
2023-11-19 0 0 0 7 268
2023-11-20 0 0 0 4 330
2023-11-21 0 0 0 7 269
2023-11-22 0 0 0 11 725
2023-11-23 0 0 0 22 565
2023-11-24 0 0 0 7 653
2023-11-25 0 0 0 17 1202
2023-11-26 0 0 0 14 545
2023-11-27 0 0 0 15 333
2023-11-28 0 0 0 6 622
2023-11-29 0 0 0 6 604
2023-11-30 0 0 0 5 3232
October 2023 7 7 0 45 39281
2023-10-01 0 0 0 5 443
2023-10-02 0 0 0 45 6324
2023-10-03 0 0 0 17 841
2023-10-04 0 0 0 13 765
2023-10-05 0 0 0 8 489
2023-10-06 0 0 0 21 2515
2023-10-07 0 0 0 7 493
2023-10-08 1 1 0 7 310
2023-10-09 1 1 0 15 542
2023-10-10 1 1 0 12 282
2023-10-11 0 0 0 20 714
2023-10-12 1 1 0 25 1027
2023-10-13 1 1 0 12 599
2023-10-14 1 1 0 7 661
2023-10-15 0 0 0 7 511
2023-10-16 1 1 0 9 389
2023-10-17 0 0 0 5 353
2023-10-18 0 0 0 13 576
2023-10-19 0 0 0 10 438
2023-10-20 0 0 0 24 522
2023-10-21 0 0 0 15 3511
2023-10-22 0 0 0 14 422
2023-10-23 0 0 0 15 699
2023-10-24 0 0 0 15 475
2023-10-25 0 0 0 5 267
2023-10-26 0 0 0 10 922
2023-10-27 0 0 0 5 194
2023-10-28 0 0 0 9 434
2023-10-29 0 0 0 31 12151
2023-10-30 0 0 0 12 482
2023-10-31 0 0 0 18 930
September 2023 4 4 0 40 38069
2023-09-01 0 0 0 40 641
2023-09-02 0 0 0 14 412
2023-09-03 1 1 0 10 576
2023-09-04 0 0 0 9 1356
2023-09-05 0 0 0 11 1263
2023-09-06 0 0 0 8 947
2023-09-07 0 0 0 10 574
2023-09-08 0 0 0 14 12087
2023-09-09 0 0 0 14 3230
2023-09-10 0 0 0 22 1145
2023-09-11 1 1 0 23 1083
2023-09-12 0 0 0 9 617
2023-09-13 0 0 0 21 1441
2023-09-14 1 1 0 11 728
2023-09-15 0 0 0 12 552
2023-09-16 1 1 0 9 452
2023-09-17 0 0 0 28 570
2023-09-18 0 0 0 10 426
2023-09-19 0 0 0 10 544
2023-09-20 0 0 0 10 588
2023-09-21 0 0 0 9 493
2023-09-22 0 0 0 8 846
2023-09-23 0 0 0 11 480
2023-09-24 0 0 0 17 550
2023-09-25 0 0 0 19 579
2023-09-26 0 0 0 29 609
2023-09-27 0 0 0 10 488
2023-09-28 0 0 0 11 1259
2023-09-29 0 0 0 7 3201
2023-09-30 0 0 0 5 332
August 2023 6 6 0 34 19467
2023-08-01 0 0 0 8 436
2023-08-02 0 0 0 11 950
2023-08-03 0 0 0 6 409
2023-08-04 0 0 0 20 950
2023-08-05 0 0 0 6 275
2023-08-06 0 0 0 12 464
2023-08-07 0 0 0 7 383
2023-08-08 0 0 0 19 490
2023-08-09 1 1 0 9 772
2023-08-10 0 0 0 15 586
2023-08-11 0 0 0 14 514
2023-08-12 0 0 0 12 411
2023-08-13 0 0 0 10 431
2023-08-14 1 1 0 8 453
2023-08-15 0 0 0 18 3355
2023-08-16 1 1 0 9 688
2023-08-17 0 0 0 34 493
2023-08-18 0 0 0 8 672
2023-08-19 0 0 0 7 514
2023-08-20 0 0 0 11 567
2023-08-21 0 0 0 10 477
2023-08-22 0 0 0 12 577
2023-08-23 0 0 0 11 568
2023-08-24 0 0 0 13 533
2023-08-25 0 0 0 14 941
2023-08-26 0 0 0 5 316
2023-08-27 0 0 0 14 509
2023-08-28 1 1 0 9 352
2023-08-29 0 0 0 17 482
2023-08-30 1 1 0 9 457
2023-08-31 1 1 0 11 442
July 2023 1 1 0 41 36286
2023-07-01 0 0 0 12 467
2023-07-02 1 1 0 13 627
2023-07-03 0 0 0 9 477
2023-07-04 0 0 0 10 534
2023-07-05 0 0 0 17 491
2023-07-06 0 0 0 6 452
2023-07-07 0 0 0 6 336
2023-07-08 0 0 0 7 318
2023-07-09 0 0 0 9 823
2023-07-10 0 0 0 20 470
2023-07-11 0 0 0 11 544
2023-07-12 0 0 0 11 3441
2023-07-13 0 0 0 13 3239
2023-07-14 0 0 0 11 541
2023-07-15 0 0 0 7 333
2023-07-16 0 0 0 13 478
2023-07-17 0 0 0 14 12291
2023-07-18 0 0 0 16 626
2023-07-19 0 0 0 10 476
2023-07-20 0 0 0 15 389
2023-07-21 0 0 0 8 416
2023-07-22 0 0 0 10 3268
2023-07-23 0 0 0 14 337
2023-07-24 0 0 0 41 578
2023-07-25 0 0 0 12 636
2023-07-26 0 0 0 14 808
2023-07-27 0 0 0 14 875
2023-07-28 0 0 0 7 486
2023-07-29 0 0 0 10 468
2023-07-30 0 0 0 10 640
2023-07-31 0 0 0 9 421
June 2023 4 4 0 30 46139
2023-06-01 0 0 0 12 12346
2023-06-02 0 0 0 15 756
2023-06-03 0 0 0 13 1266
2023-06-04 0 0 0 20 1001
2023-06-05 0 0 0 12 3514
2023-06-06 0 0 0 14 586
2023-06-07 0 0 0 18 638
2023-06-08 0 0 0 27 786
2023-06-09 0 0 0 15 1013
2023-06-10 0 0 0 11 717
2023-06-11 1 1 0 9 840
2023-06-12 1 1 0 10 1049
2023-06-13 0 0 0 19 1284
2023-06-14 0 0 0 11 895
2023-06-15 0 0 0 12 1015
2023-06-16 0 0 0 13 833
2023-06-17 0 0 0 21 1737
2023-06-18 0 0 0 17 1504
2023-06-19 0 0 0 22 1992
2023-06-20 0 0 0 15 1381
2023-06-21 0 0 0 28 867
2023-06-22 0 0 0 9 896
2023-06-23 1 1 0 10 735
2023-06-24 0 0 0 13 1996
2023-06-25 0 0 0 14 765
2023-06-26 1 1 0 11 900
2023-06-27 0 0 0 11 400
2023-06-28 0 0 0 9 3352
2023-06-29 0 0 0 30 594
2023-06-30 0 0 0 13 481
May 2023 9 9 0 57 20622
2023-05-01 0 0 0 11 387
2023-05-02 0 0 0 57 431
2023-05-03 1 1 0 9 565
2023-05-04 1 1 0 8 378
2023-05-05 1 1 0 13 569
2023-05-06 1 1 0 8 526
2023-05-07 0 0 0 16 660
2023-05-08 0 0 0 10 627
2023-05-09 0 0 0 13 557
2023-05-10 0 0 0 8 384
2023-05-11 1 1 0 11 540
2023-05-12 0 0 0 52 467
2023-05-13 0 0 0 9 3270
2023-05-14 0 0 0 6 633
2023-05-15 0 0 0 9 414
2023-05-16 0 0 0 8 437
2023-05-17 0 0 0 8 417
2023-05-18 0 0 0 10 496
2023-05-19 1 1 0 9 400
2023-05-20 0 0 0 11 504
2023-05-21 0 0 0 12 445
2023-05-22 0 0 0 7 270
2023-05-23 0 0 0 11 796
2023-05-24 0 0 0 9 343
2023-05-25 0 0 0 29 728
2023-05-26 0 0 0 11 420
2023-05-27 1 1 0 9 704
2023-05-28 1 1 0 15 1142
2023-05-29 0 0 0 12 1467
2023-05-30 0 0 0 15 1002
2023-05-31 1 1 0 15 643
April 2023 4 4 0 31 42967
2023-04-01 0 0 0 31 1790
2023-04-02 0 0 0 10 1511
2023-04-03 0 0 0 10 746
2023-04-04 0 0 0 12 506
2023-04-05 0 0 0 8 467
2023-04-06 0 0 0 9 440
2023-04-07 0 0 0 6 541
2023-04-08 0 0 0 8 340
2023-04-09 0 0 0 6 230
2023-04-10 0 0 0 8 322
2023-04-11 1 1 0 5 298
2023-04-12 0 0 0 9 1425
2023-04-13 1 1 0 10 470
2023-04-14 0 0 0 19 618
2023-04-15 0 0 0 13 740
2023-04-16 0 0 0 16 1307
2023-04-17 0 0 0 13 13479
2023-04-18 1 1 0 11 1352
2023-04-19 0 0 0 11 1221
2023-04-20 0 0 0 8 603
2023-04-21 0 0 0 7 4000
2023-04-22 0 0 0 6 5383
2023-04-23 0 0 0 9 363
2023-04-24 0 0 0 6 451
2023-04-25 0 0 0 10 898
2023-04-26 0 0 0 19 773
2023-04-27 1 1 0 9 550
2023-04-28 0 0 0 8 403
2023-04-29 0 0 0 11 1369
2023-04-30 0 0 0 7 371
March 2023 2 2 0 51 82276
2023-03-01 0 0 0 22 1909
2023-03-02 0 0 0 29 2249
2023-03-03 0 0 0 51 2284
2023-03-04 0 0 0 21 1920
2023-03-05 0 0 0 22 14819
2023-03-06 0 0 0 23 4632
2023-03-07 0 0 0 23 2694
2023-03-08 0 0 0 16 2049
2023-03-09 0 0 0 15 1978
2023-03-10 0 0 0 24 2164
2023-03-11 0 0 0 22 2137
2023-03-12 0 0 0 27 2217
2023-03-13 1 1 0 25 2329
2023-03-14 0 0 0 19 2328
2023-03-15 0 0 0 21 1694
2023-03-16 1 1 0 18 1832
2023-03-17 0 0 0 19 1808
2023-03-18 0 0 0 21 2028
2023-03-19 0 0 0 25 1870
2023-03-20 0 0 0 26 2049
2023-03-21 0 0 0 19 1880
2023-03-22 0 0 0 25 2549
2023-03-23 0 0 0 20 3160
2023-03-24 0 0 0 19 2478
2023-03-25 0 0 0 12 1786
2023-03-26 0 0 0 8 1980
2023-03-27 0 0 0 8 2120
2023-03-28 0 0 0 12 4433
2023-03-29 0 0 0 10 1774
2023-03-30 0 0 0 8 1703
2023-03-31 0 0 0 9 1423
February 2023 0 0 1 48 75775
January 2023 5 5 1 118 130749
* 2022 11 12 2 85 853007
December 2022 2 2 1 85 104405
2022-12-01 0 0 0 24 3662
2022-12-02 0 0 0 30 4001
2022-12-03 0 0 0 43 3872
2022-12-04 0 0 0 25 2902
2022-12-05 0 0 0 41 14264
2022-12-06 1 1 0 24 3082
2022-12-07 0 0 0 25 3541
2022-12-08 0 0 0 20 4336
2022-12-09 0 0 0 70 4348
2022-12-10 0 0 0 48 6537
2022-12-11 0 0 0 33 4279
2022-12-12 0 0 0 28 3502
2022-12-13 0 0 0 27 2923
2022-12-14 0 0 0 25 2282
2022-12-15 0 0 0 21 1837
2022-12-16 0 0 0 32 3488
2022-12-17 0 0 0 23 3219
2022-12-18 0 0 0 34 3541
2022-12-19 0 0 0 33 1857
2022-12-20 0 0 0 19 1809
2022-12-21 1 1 1 45 1875
2022-12-22 0 0 0 30 3272
2022-12-23 0 0 0 45 2996
2022-12-24 0 0 0 27 1897
2022-12-25 0 0 0 28 2106
2022-12-26 0 0 0 20 2383
2022-12-27 0 0 0 41 2077
2022-12-28 0 0 0 24 2084
2022-12-29 0 0 0 27 2113
2022-12-30 0 0 0 26 2034
2022-12-31 0 0 0 85 2286
November 2022 0 0 0 37 107398
2022-11-01 0 0 0 22 2324
2022-11-02 0 0 0 12 2165
2022-11-03 0 0 0 15 2299
2022-11-04 0 0 0 21 2685
2022-11-05 0 0 0 24 3052
2022-11-06 0 0 0 21 2599
2022-11-07 0 0 0 30 2843
2022-11-08 0 0 0 25 3873
2022-11-09 0 0 0 37 3775
2022-11-10 0 0 0 20 5252
2022-11-11 0 0 0 21 6770
2022-11-12 0 0 0 22 3852
2022-11-13 0 0 0 22 3167
2022-11-14 0 0 0 24 3646
2022-11-15 0 0 0 21 3683
2022-11-16 0 0 0 18 3036
2022-11-17 0 0 0 24 6281
2022-11-18 0 0 0 27 3691
2022-11-19 0 0 0 28 3684
2022-11-20 0 0 0 23 3392
2022-11-21 0 0 0 33 4260
2022-11-22 0 0 0 22 2906
2022-11-23 0 0 0 21 3224
2022-11-24 0 0 0 21 3330
2022-11-25 0 0 0 28 3455
2022-11-26 0 0 0 21 3312
2022-11-27 0 0 0 33 3902
2022-11-28 0 0 0 27 3997
2022-11-29 0 0 0 20 3509
2022-11-30 0 0 0 23 3434
October 2022 2 2 0 73 101501
2022-10-01 0 0 0 18 1468
2022-10-02 0 0 0 16 2313
2022-10-03 0 0 0 25 3263
2022-10-04 0 0 0 32 3014
2022-10-05 0 0 0 27 3006
2022-10-06 1 1 0 21 3058
2022-10-07 0 0 0 19 2550
2022-10-08 0 0 0 21 1452
2022-10-09 0 0 0 15 1104
2022-10-10 0 0 0 19 1383
2022-10-11 0 0 0 22 2441
2022-10-12 0 0 0 25 3014
2022-10-13 0 0 0 25 3216
2022-10-14 0 0 0 27 11377
2022-10-15 0 0 0 30 5615
2022-10-16 0 0 0 25 2577
2022-10-17 0 0 0 73 3215
2022-10-18 0 0 0 24 4758
2022-10-19 0 0 0 60 3140
2022-10-20 0 0 0 23 3029
2022-10-21 0 0 0 15 2843
2022-10-22 0 0 0 25 2738
2022-10-23 0 0 0 25 6029
2022-10-24 0 0 0 31 3124
2022-10-25 1 1 0 21 3501
2022-10-26 0 0 0 19 2473
2022-10-27 0 0 0 15 3852
2022-10-28 0 0 0 21 3507
2022-10-29 0 0 0 59 3210
2022-10-30 0 0 0 17 2899
2022-10-31 0 0 0 14 2332
September 2022 0 0 0 30 93228
August 2022 3 3 0 32 88332
2022-08-01 0 0 0 20 2168
2022-08-02 0 0 0 15 1936
2022-08-03 0 0 0 25 1720
2022-08-04 0 0 0 29 1956
2022-08-05 0 0 0 27 2086
2022-08-06 0 0 0 20 2062
2022-08-07 0 0 0 20 2819
2022-08-08 2 2 0 21 3469
2022-08-09 0 0 0 19 1755
2022-08-10 0 0 0 27 2141
2022-08-11 0 0 0 19 1930
2022-08-12 0 0 0 31 2660
2022-08-13 0 0 0 23 1949
2022-08-14 0 0 0 22 1864
2022-08-15 0 0 0 22 2161
2022-08-16 0 0 0 25 2955
2022-08-17 0 0 0 20 2020
2022-08-18 0 0 0 23 2243
2022-08-19 0 0 0 32 2381
2022-08-20 0 0 0 17 1977
2022-08-21 0 0 0 19 2584
2022-08-22 0 0 0 20 14011
2022-08-23 0 0 0 29 2286
2022-08-24 0 0 0 24 3176
2022-08-25 0 0 0 25 4385
2022-08-26 0 0 0 21 2447
2022-08-27 0 0 0 16 2350
2022-08-28 0 0 0 18 2455
2022-08-29 0 0 0 17 2260
2022-08-30 1 1 0 24 2876
2022-08-31 0 0 0 21 5250
July 2022 1 1 0 75 71081
2022-07-01 0 0 0 18 1633
2022-07-02 0 0 0 19 1627
2022-07-03 0 0 0 19 2026
2022-07-04 0 0 0 18 4452
2022-07-05 0 0 0 28 1702
2022-07-06 1 1 0 20 2765
2022-07-07 0 0 0 30 3177
2022-07-08 0 0 0 24 3831
2022-07-09 0 0 0 19 3549
2022-07-10 0 0 0 17 1750
2022-07-11 0 0 0 29 2307
2022-07-12 0 0 0 23 1860
2022-07-13 0 0 0 24 1962
2022-07-14 0 0 0 23 1832
2022-07-15 0 0 0 26 1999
2022-07-16 0 0 0 26 2213
2022-07-17 0 0 0 75 1844
2022-07-18 0 0 0 19 1851
2022-07-19 0 0 0 23 3976
2022-07-20 0 0 0 20 1857
2022-07-21 0 0 0 29 1869
2022-07-22 0 0 0 30 1764
2022-07-23 0 0 0 21 1967
2022-07-24 0 0 0 21 2668
2022-07-25 0 0 0 22 2646
2022-07-26 0 0 0 22 2389
2022-07-27 0 0 0 26 1390
2022-07-28 0 0 0 22 1973
2022-07-29 0 0 0 23 1850
2022-07-30 0 0 0 21 2647
2022-07-31 0 0 0 28 1705
June 2022 1 1 0 31 61274
May 2022 2 3 1 28 53729
2022-05-01 0 0 0 17 1078
2022-05-02 0 0 0 17 1137
2022-05-03 0 0 0 18 1215
2022-05-04 0 0 0 16 1412
2022-05-05 1 2 1 19 1049
2022-05-06 0 0 0 18 1230
2022-05-07 0 0 0 24 1152
2022-05-08 1 1 0 22 1681
2022-05-09 0 0 0 22 1354
2022-05-10 0 0 0 19 1400
2022-05-11 0 0 0 16 2253
2022-05-12 0 0 0 16 1379
2022-05-13 0 0 0 16 1730
2022-05-14 0 0 0 18 1454
2022-05-15 0 0 0 17 4243
2022-05-16 0 0 0 20 1376
2022-05-17 0 0 0 20 1675
2022-05-18 0 0 0 23 1314
2022-05-19 0 0 0 28 1354
2022-05-20 0 0 0 23 1651
2022-05-21 0 0 0 19 4671
2022-05-22 0 0 0 19 1409
2022-05-23 0 0 0 18 1456
2022-05-24 0 0 0 23 1570
2022-05-25 0 0 0 23 1714
2022-05-26 0 0 0 20 1724
2022-05-27 0 0 0 24 3473
2022-05-28 0 0 0 17 1975
2022-05-29 0 0 0 17 1617
2022-05-30 0 0 0 24 1491
2022-05-31 0 0 0 27 1492
April 2022 0 0 0 70 33634
March 2022 0 0 0 26 42755
2022-03-01 0 0 0 14 1670
2022-03-02 0 0 0 12 1113
2022-03-03 0 0 0 13 882
2022-03-04 0 0 0 19 1350
2022-03-05 0 0 0 16 1775
2022-03-06 0 0 0 26 1348
2022-03-07 0 0 0 20 1418
2022-03-08 0 0 0 26 1423
2022-03-09 0 0 0 18 1519
2022-03-10 0 0 0 9 1868
2022-03-11 0 0 0 19 1289
2022-03-12 0 0 0 21 1124
2022-03-13 0 0 0 16 840
2022-03-14 0 0 0 16 1042
2022-03-15 0 0 0 11 879
2022-03-16 0 0 0 20 778
2022-03-17 0 0 0 13 1136
2022-03-18 0 0 0 20 2517
2022-03-19 0 0 0 13 678
2022-03-20 0 0 0 20 2489
2022-03-21 0 0 0 17 895
2022-03-22 0 0 0 11 731
2022-03-23 0 0 0 15 838
2022-03-24 0 0 0 22 1564
2022-03-25 0 0 0 15 3554
2022-03-26 0 0 0 16 779
2022-03-27 0 0 0 16 456
2022-03-28 0 0 0 13 2814
2022-03-29 0 0 0 13 1912
2022-03-30 0 0 0 11 679
2022-03-31 0 0 0 7 1395
February 2022 0 0 0 27 37656
2022-02-01 0 0 0 21 732
2022-02-02 0 0 0 20 1141
2022-02-03 0 0 0 15 1390
2022-02-04 0 0 0 11 862
2022-02-05 0 0 0 8 849
2022-02-06 0 0 0 16 3758
2022-02-07 0 0 0 21 1300
2022-02-08 0 0 0 19 1208
2022-02-09 0 0 0 19 1157
2022-02-10 0 0 0 11 920
2022-02-11 0 0 0 12 826
2022-02-12 0 0 0 20 881
2022-02-13 0 0 0 18 780
2022-02-14 0 0 0 13 1012
2022-02-15 0 0 0 10 850
2022-02-16 0 0 0 23 969
2022-02-17 0 0 0 23 1569
2022-02-18 0 0 0 14 2960
2022-02-19 0 0 0 13 1586
2022-02-20 0 0 0 15 1685
2022-02-21 0 0 0 14 1144
2022-02-22 0 0 0 14 1281
2022-02-23 0 0 0 16 1339
2022-02-24 0 0 0 12 914
2022-02-25 0 0 0 13 810
2022-02-26 0 0 0 27 1307
2022-02-27 0 0 0 17 1432
2022-02-28 0 0 0 19 2994
January 2022 0 0 0 28 58014
2022-01-01 0 0 0 19 1084
2022-01-02 0 0 0 22 1373
2022-01-03 0 0 0 19 4016
2022-01-04 0 0 0 15 1280
2022-01-05 0 0 0 20 1888
2022-01-06 0 0 0 25 2052
2022-01-07 0 0 0 17 4776
2022-01-08 0 0 0 18 1785
2022-01-09 0 0 0 25 1717
2022-01-10 0 0 0 19 1518
2022-01-11 0 0 0 28 1669
2022-01-12 0 0 0 22 3210
2022-01-13 0 0 0 26 3952
2022-01-14 0 0 0 13 2159
2022-01-15 0 0 0 11 1629
2022-01-16 0 0 0 24 1955
2022-01-17 0 0 0 13 1310
2022-01-18 0 0 0 17 1161
2022-01-19 0 0 0 13 1143
2022-01-20 0 0 0 12 1369
2022-01-21 0 0 0 13 2217
2022-01-22 0 0 0 14 1757
2022-01-23 0 0 0 25 1797
2022-01-24 0 0 0 14 1367
2022-01-25 0 0 0 20 1718
2022-01-26 0 0 0 19 1825
2022-01-27 0 0 0 14 1628
2022-01-28 0 0 0 11 1194
2022-01-29 0 0 0 17 1352
2022-01-30 0 0 0 12 1140
2022-01-31 0 0 0 17 973
* 2021 0 0 0 71 507201
December 2021 0 0 0 28 50222
2021-12-01 0 0 0 21 865
2021-12-02 0 0 0 16 1525
2021-12-03 0 0 0 14 1291
2021-12-04 0 0 0 20 943
2021-12-05 0 0 0 18 1606
2021-12-06 0 0 0 13 1604
2021-12-07 0 0 0 20 1032
2021-12-08 0 0 0 21 3179
2021-12-09 0 0 0 14 1900
2021-12-10 0 0 0 22 1396
2021-12-11 0 0 0 11 890
2021-12-12 0 0 0 15 956
2021-12-13 0 0 0 18 1339
2021-12-14 0 0 0 15 1031
2021-12-15 0 0 0 23 1303
2021-12-16 0 0 0 21 1475
2021-12-17 0 0 0 17 1579
2021-12-18 0 0 0 20 1672
2021-12-19 0 0 0 17 1500
2021-12-20 0 0 0 17 2036
2021-12-21 0 0 0 17 1525
2021-12-22 0 0 0 20 1405
2021-12-23 0 0 0 21 1283
2021-12-24 0 0 0 17 1359
2021-12-25 0 0 0 28 4231
2021-12-26 0 0 0 19 1183
2021-12-27 0 0 0 18 1729
2021-12-28 0 0 0 13 2101
2021-12-29 0 0 0 28 3020
2021-12-30 0 0 0 15 1315
2021-12-31 0 0 0 28 1949
November 2021 0 0 0 25 27275
2021-11-01 0 0 0 20 1154
2021-11-02 0 0 0 11 641
2021-11-03 0 0 0 20 900
2021-11-04 0 0 0 23 3499
2021-11-05 0 0 0 14 830
2021-11-06 0 0 0 13 738
2021-11-07 0 0 0 16 804
2021-11-08 0 0 0 18 584
