Stargate-Union Forum - Statistics Center

General Statistics

Total Members:
115
Total Posts:
238
Total Topics:
152
Total Categories:
4
Users Online:
95
Most Online:
118 - January 12, 2023, 11:58:01 AM
Online Today:
97
Total page views:
4665447
Average registrations per day:
0.21
Average posts per day:
0.12
Average topics per day:
0.10
Total Boards:
15
Latest Member:
NustabetJUDY
Average online per day:
11.24
Male to Female Ratio:
9:1
Average page views per day:
1031.27

Most Time Online

blevok
2d 20h 27m
Zohan
23h 53m
Lord Baha, God of Pie
7h 1m
administrator
5h 16m
luplay
4h 49m
Astara
3h 15m
Mark
3h 7m
Canisrufus5
2h 25m
Winchester
2h 8m
MaximusFurious
2h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 11 0 97 571031
May 2024 0 0 0 97 4430
April 2024 0 0 0 80 174413
2024-04-01 0 0 0 39 689
2024-04-02 0 0 0 10 488
2024-04-03 0 0 0 7 396
2024-04-04 0 0 0 9 507
2024-04-05 0 0 0 13 470
2024-04-06 0 0 0 11 419
2024-04-07 0 0 0 27 12743
2024-04-08 0 0 0 10 26622
2024-04-09 0 0 0 22 31948
2024-04-10 0 0 0 11 20517
2024-04-11 0 0 0 14 21394
2024-04-12 0 0 0 8 20308
2024-04-13 0 0 0 8 12241
2024-04-14 0 0 0 20 427
2024-04-15 0 0 0 6 383
2024-04-16 0 0 0 8 1511
2024-04-17 0 0 0 80 1253
2024-04-18 0 0 0 13 586
2024-04-19 0 0 0 16 712
2024-04-20 0 0 0 15 15708
2024-04-21 0 0 0 13 592
2024-04-22 0 0 0 15 694
2024-04-23 0 0 0 14 563
2024-04-24 0 0 0 14 689
2024-04-25 0 0 0 17 559
2024-04-26 0 0 0 13 419
2024-04-27 0 0 0 13 418
2024-04-28 0 0 0 10 459
2024-04-29 0 0 0 9 343
2024-04-30 0 0 0 9 355
March 2024 1 1 0 43 165833
February 2024 6 6 0 87 194233
2024-02-01 0 0 0 39 7918
2024-02-02 0 0 0 41 23112
2024-02-03 0 0 0 38 22234
2024-02-04 0 0 0 39 21680
2024-02-05 0 0 0 42 22591
2024-02-06 0 0 0 41 22059
2024-02-07 0 0 0 87 14942
2024-02-08 0 0 0 49 2317
2024-02-09 0 0 0 47 2136
2024-02-10 0 0 0 40 2196
2024-02-11 0 0 0 44 2298
2024-02-12 0 0 0 59 3751
2024-02-13 0 0 0 45 2750
2024-02-14 0 0 0 42 2515
2024-02-15 0 0 0 62 3407
2024-02-16 0 0 0 39 2141
2024-02-17 0 0 0 38 1967
2024-02-18 0 0 0 44 1951
2024-02-19 1 1 0 52 2113
2024-02-20 1 1 0 53 2374
2024-02-21 1 1 0 44 2013
2024-02-22 0 0 0 42 1719
2024-02-23 1 1 0 42 1824
2024-02-24 0 0 0 45 1785
2024-02-25 0 0 0 48 1741
2024-02-26 1 1 0 39 1769
2024-02-27 0 0 0 43 1953
2024-02-28 0 0 0 39 13590
2024-02-29 1 1 0 42 1387
January 2024 4 4 0 59 32122
* 2023 48 48 2 118 587046
December 2023 5 5 0 53 35671
November 2023 1 1 0 25 19744
October 2023 7 7 0 45 39281
2023-10-01 0 0 0 5 443
2023-10-02 0 0 0 45 6324
2023-10-03 0 0 0 17 841
2023-10-04 0 0 0 13 765
2023-10-05 0 0 0 8 489
2023-10-06 0 0 0 21 2515
2023-10-07 0 0 0 7 493
2023-10-08 1 1 0 7 310
2023-10-09 1 1 0 15 542
2023-10-10 1 1 0 12 282
2023-10-11 0 0 0 20 714
2023-10-12 1 1 0 25 1027
2023-10-13 1 1 0 12 599
2023-10-14 1 1 0 7 661
2023-10-15 0 0 0 7 511
2023-10-16 1 1 0 9 389
2023-10-17 0 0 0 5 353
2023-10-18 0 0 0 13 576
2023-10-19 0 0 0 10 438
2023-10-20 0 0 0 24 522
2023-10-21 0 0 0 15 3511
2023-10-22 0 0 0 14 422
2023-10-23 0 0 0 15 699
2023-10-24 0 0 0 15 475
2023-10-25 0 0 0 5 267
2023-10-26 0 0 0 10 922
2023-10-27 0 0 0 5 194
2023-10-28 0 0 0 9 434
2023-10-29 0 0 0 31 12151
2023-10-30 0 0 0 12 482
2023-10-31 0 0 0 18 930
September 2023 4 4 0 40 38069
August 2023 6 6 0 34 19467
July 2023 1 1 0 41 36286
June 2023 4 4 0 30 46139
May 2023 9 9 0 57 20622
2023-05-01 0 0 0 11 387
2023-05-02 0 0 0 57 431
2023-05-03 1 1 0 9 565
2023-05-04 1 1 0 8 378
2023-05-05 1 1 0 13 569
2023-05-06 1 1 0 8 526
2023-05-07 0 0 0 16 660
2023-05-08 0 0 0 10 627
2023-05-09 0 0 0 13 557
2023-05-10 0 0 0 8 384
2023-05-11 1 1 0 11 540
2023-05-12 0 0 0 52 467
2023-05-13 0 0 0 9 3270
2023-05-14 0 0 0 6 633
2023-05-15 0 0 0 9 414
2023-05-16 0 0 0 8 437
2023-05-17 0 0 0 8 417
2023-05-18 0 0 0 10 496
2023-05-19 1 1 0 9 400
2023-05-20 0 0 0 11 504
2023-05-21 0 0 0 12 445
2023-05-22 0 0 0 7 270
2023-05-23 0 0 0 11 796
2023-05-24 0 0 0 9 343
2023-05-25 0 0 0 29 728
2023-05-26 0 0 0 11 420
2023-05-27 1 1 0 9 704
2023-05-28 1 1 0 15 1142
2023-05-29 0 0 0 12 1467
2023-05-30 0 0 0 15 1002
2023-05-31 1 1 0 15 643
April 2023 4 4 0 31 42967
March 2023 2 2 0 51 82276
February 2023 0 0 1 48 75775
2023-02-01 0 0 0 23 2847
2023-02-02 0 0 0 22 2966
2023-02-03 0 0 0 20 3233
2023-02-04 0 0 0 21 3471
2023-02-05 0 0 0 24 2993
2023-02-06 0 0 0 23 3128
2023-02-07 0 0 0 27 2803
2023-02-08 0 0 0 31 3586
2023-02-09 0 0 1 48 5332
2023-02-10 0 0 0 31 1760
2023-02-11 0 0 0 28 1726
2023-02-12 0 0 0 25 2178
2023-02-13 0 0 0 20 1739
2023-02-14 0 0 0 21 1767
2023-02-15 0 0 0 26 2129
2023-02-16 0 0 0 15 1473
2023-02-17 0 0 0 29 1621
2023-02-18 0 0 0 17 1530
2023-02-19 0 0 0 21 2756
2023-02-20 0 0 0 23 3232
2023-02-21 0 0 0 26 3252
2023-02-22 0 0 0 19 1833
2023-02-23 0 0 0 25 2890
2023-02-24 0 0 0 25 3128
2023-02-25 0 0 0 24 3238
2023-02-26 0 0 0 26 3214
2023-02-27 0 0 0 19 3035
2023-02-28 0 0 0 16 2915
January 2023 5 5 1 118 130749
2023-01-01 0 0 0 20 3121
2023-01-02 0 0 0 29 3573
2023-01-03 0 0 0 20 3169
2023-01-04 0 0 0 31 6499
2023-01-05 0 0 0 31 3598
2023-01-06 0 0 0 28 3919
2023-01-07 0 0 0 20 3705
2023-01-08 0 0 0 24 3785
2023-01-09 0 0 0 20 3299
2023-01-10 1 1 0 23 2372
2023-01-11 0 0 1 27 2462
2023-01-12 1 1 0 118 2795
2023-01-13 1 1 0 34 3400
2023-01-14 0 0 0 22 2256
2023-01-15 0 0 0 31 2169
2023-01-16 0 0 0 23 3144
2023-01-17 0 0 0 57 3696
2023-01-18 1 1 0 24 3445
2023-01-19 0 0 0 31 3739
2023-01-20 0 0 0 28 3371
2023-01-21 0 0 0 25 6883
2023-01-22 0 0 0 27 11332
2023-01-23 0 0 0 24 3360
2023-01-24 1 1 0 23 3539
2023-01-25 0 0 0 28 2919
2023-01-26 0 0 0 24 3016
2023-01-27 0 0 0 35 3613
2023-01-28 0 0 0 26 2934
2023-01-29 0 0 0 30 3207
2023-01-30 0 0 0 22 5198
2023-01-31 0 0 0 30 17231
* 2022 11 12 2 85 853007
December 2022 2 2 1 85 104405
2022-12-01 0 0 0 24 3662
2022-12-02 0 0 0 30 4001
2022-12-03 0 0 0 43 3872
2022-12-04 0 0 0 25 2902
2022-12-05 0 0 0 41 14264
2022-12-06 1 1 0 24 3082
2022-12-07 0 0 0 25 3541
2022-12-08 0 0 0 20 4336
2022-12-09 0 0 0 70 4348
2022-12-10 0 0 0 48 6537
2022-12-11 0 0 0 33 4279
2022-12-12 0 0 0 28 3502
2022-12-13 0 0 0 27 2923
2022-12-14 0 0 0 25 2282
2022-12-15 0 0 0 21 1837
2022-12-16 0 0 0 32 3488
2022-12-17 0 0 0 23 3219
2022-12-18 0 0 0 34 3541
2022-12-19 0 0 0 33 1857
2022-12-20 0 0 0 19 1809
2022-12-21 1 1 1 45 1875
2022-12-22 0 0 0 30 3272
2022-12-23 0 0 0 45 2996
2022-12-24 0 0 0 27 1897
2022-12-25 0 0 0 28 2106
2022-12-26 0 0 0 20 2383
2022-12-27 0 0 0 41 2077
2022-12-28 0 0 0 24 2084
2022-12-29 0 0 0 27 2113
2022-12-30 0 0 0 26 2034
2022-12-31 0 0 0 85 2286
November 2022 0 0 0 37 107398
2022-11-01 0 0 0 22 2324
2022-11-02 0 0 0 12 2165
2022-11-03 0 0 0 15 2299
2022-11-04 0 0 0 21 2685
2022-11-05 0 0 0 24 3052
2022-11-06 0 0 0 21 2599
2022-11-07 0 0 0 30 2843
2022-11-08 0 0 0 25 3873
2022-11-09 0 0 0 37 3775
2022-11-10 0 0 0 20 5252
2022-11-11 0 0 0 21 6770
2022-11-12 0 0 0 22 3852
2022-11-13 0 0 0 22 3167
2022-11-14 0 0 0 24 3646
2022-11-15 0 0 0 21 3683
2022-11-16 0 0 0 18 3036
2022-11-17 0 0 0 24 6281
2022-11-18 0 0 0 27 3691
2022-11-19 0 0 0 28 3684
2022-11-20 0 0 0 23 3392
2022-11-21 0 0 0 33 4260
2022-11-22 0 0 0 22 2906
2022-11-23 0 0 0 21 3224
2022-11-24 0 0 0 21 3330
2022-11-25 0 0 0 28 3455
2022-11-26 0 0 0 21 3312
2022-11-27 0 0 0 33 3902
2022-11-28 0 0 0 27 3997
2022-11-29 0 0 0 20 3509
2022-11-30 0 0 0 23 3434
October 2022 2 2 0 73 101501
2022-10-01 0 0 0 18 1468
2022-10-02 0 0 0 16 2313
2022-10-03 0 0 0 25 3263
2022-10-04 0 0 0 32 3014
2022-10-05 0 0 0 27 3006
2022-10-06 1 1 0 21 3058
2022-10-07 0 0 0 19 2550
2022-10-08 0 0 0 21 1452
2022-10-09 0 0 0 15 1104
2022-10-10 0 0 0 19 1383
2022-10-11 0 0 0 22 2441
2022-10-12 0 0 0 25 3014
2022-10-13 0 0 0 25 3216
2022-10-14 0 0 0 27 11377
2022-10-15 0 0 0 30 5615
2022-10-16 0 0 0 25 2577
2022-10-17 0 0 0 73 3215
2022-10-18 0 0 0 24 4758
2022-10-19 0 0 0 60 3140
2022-10-20 0 0 0 23 3029
2022-10-21 0 0 0 15 2843
2022-10-22 0 0 0 25 2738
2022-10-23 0 0 0 25 6029
2022-10-24 0 0 0 31 3124
2022-10-25 1 1 0 21 3501
2022-10-26 0 0 0 19 2473
2022-10-27 0 0 0 15 3852
2022-10-28 0 0 0 21 3507
2022-10-29 0 0 0 59 3210
2022-10-30 0 0 0 17 2899
2022-10-31 0 0 0 14 2332
September 2022 0 0 0 30 93228
2022-09-01 0 0 0 30 2537
2022-09-02 0 0 0 26 2918
2022-09-03 0 0 0 19 2821
2022-09-04 0 0 0 21 2426
2022-09-05 0 0 0 27 2478
2022-09-06 0 0 0 23 2698
2022-09-07 0 0 0 21 2127
2022-09-08 0 0 0 22 1896
2022-09-09 0 0 0 21 2855
2022-09-10 0 0 0 17 1835
2022-09-11 0 0 0 27 2877
2022-09-12 0 0 0 24 2237
2022-09-13 0 0 0 28 4199
2022-09-14 0 0 0 22 1935
2022-09-15 0 0 0 15 2741
2022-09-16 0 0 0 14 3284
2022-09-17 0 0 0 17 2924
2022-09-18 0 0 0 18 2719
2022-09-19 0 0 0 20 3776
2022-09-20 0 0 0 26 3366
2022-09-21 0 0 0 24 3353
2022-09-22 0 0 0 19 3322
2022-09-23 0 0 0 21 3072
2022-09-24 0 0 0 21 3364
2022-09-25 0 0 0 19 3370
2022-09-26 0 0 0 25 4455
2022-09-27 0 0 0 21 3797
2022-09-28 0 0 0 22 6896
2022-09-29 0 0 0 20 3406
2022-09-30 0 0 0 19 3544
August 2022 3 3 0 32 88332
July 2022 1 1 0 75 71081
2022-07-01 0 0 0 18 1633
2022-07-02 0 0 0 19 1627
2022-07-03 0 0 0 19 2026
2022-07-04 0 0 0 18 4452
2022-07-05 0 0 0 28 1702
2022-07-06 1 1 0 20 2765
2022-07-07 0 0 0 30 3177
2022-07-08 0 0 0 24 3831
2022-07-09 0 0 0 19 3549
2022-07-10 0 0 0 17 1750
2022-07-11 0 0 0 29 2307
2022-07-12 0 0 0 23 1860
2022-07-13 0 0 0 24 1962
2022-07-14 0 0 0 23 1832
2022-07-15 0 0 0 26 1999
2022-07-16 0 0 0 26 2213
2022-07-17 0 0 0 75 1844
2022-07-18 0 0 0 19 1851
2022-07-19 0 0 0 23 3976
2022-07-20 0 0 0 20 1857
2022-07-21 0 0 0 29 1869
2022-07-22 0 0 0 30 1764
2022-07-23 0 0 0 21 1967
2022-07-24 0 0 0 21 2668
2022-07-25 0 0 0 22 2646
2022-07-26 0 0 0 22 2389
2022-07-27 0 0 0 26 1390
2022-07-28 0 0 0 22 1973
2022-07-29 0 0 0 23 1850
2022-07-30 0 0 0 21 2647
2022-07-31 0 0 0 28 1705
June 2022 1 1 0 31 61274
May 2022 2 3 1 28 53729
2022-05-01 0 0 0 17 1078
2022-05-02 0 0 0 17 1137
2022-05-03 0 0 0 18 1215
2022-05-04 0 0 0 16 1412
2022-05-05 1 2 1 19 1049
2022-05-06 0 0 0 18 1230
2022-05-07 0 0 0 24 1152
2022-05-08 1 1 0 22 1681
2022-05-09 0 0 0 22 1354
2022-05-10 0 0 0 19 1400
2022-05-11 0 0 0 16 2253
2022-05-12 0 0 0 16 1379
2022-05-13 0 0 0 16 1730
2022-05-14 0 0 0 18 1454
2022-05-15 0 0 0 17 4243
2022-05-16 0 0 0 20 1376
2022-05-17 0 0 0 20 1675
2022-05-18 0 0 0 23 1314
2022-05-19 0 0 0 28 1354
2022-05-20 0 0 0 23 1651
2022-05-21 0 0 0 19 4671
2022-05-22 0 0 0 19 1409
2022-05-23 0 0 0 18 1456
2022-05-24 0 0 0 23 1570
2022-05-25 0 0 0 23 1714
2022-05-26 0 0 0 20 1724
2022-05-27 0 0 0 24 3473
2022-05-28 0 0 0 17 1975
2022-05-29 0 0 0 17 1617
2022-05-30 0 0 0 24 1491
2022-05-31 0 0 0 27 1492
April 2022 0 0 0 70 33634
2022-04-01 0 0 0 8 1206
2022-04-02 0 0 0 18 1876
2022-04-03 0 0 0 15 1065
2022-04-04 0 0 0 22 1223
2022-04-05 0 0 0 15 868
2022-04-06 0 0 0 9 587
2022-04-07 0 0 0 10 575
2022-04-08 0 0 0 22 883
2022-04-09 0 0 0 9 616
2022-04-10 0 0 0 22 1079
2022-04-11 0 0 0 13 609
2022-04-12 0 0 0 15 853
2022-04-13 0 0 0 11 821
2022-04-14 0 0 0 10 951
2022-04-15 0 0 0 12 807
2022-04-16 0 0 0 17 1119
2022-04-17 0 0 0 70 1055
2022-04-18 0 0 0 15 1739
2022-04-19 0 0 0 17 2680
2022-04-20 0 0 0 12 2025
2022-04-21 0 0 0 18 1091
2022-04-22 0 0 0 18 743
2022-04-23 0 0 0 16 1332
2022-04-24 0 0 0 19 1081
2022-04-25 0 0 0 22 1502
2022-04-26 0 0 0 20 1087
2022-04-27 0 0 0 14 744
2022-04-28 0 0 0 12 1669
2022-04-29 0 0 0 11 907
2022-04-30 0 0 0 22 841
March 2022 0 0 0 26 42755
February 2022 0 0 0 27 37656
2022-02-01 0 0 0 21 732
2022-02-02 0 0 0 20 1141
2022-02-03 0 0 0 15 1390
2022-02-04 0 0 0 11 862
2022-02-05 0 0 0 8 849
2022-02-06 0 0 0 16 3758
2022-02-07 0 0 0 21 1300
2022-02-08 0 0 0 19 1208
2022-02-09 0 0 0 19 1157
2022-02-10 0 0 0 11 920
2022-02-11 0 0 0 12 826
2022-02-12 0 0 0 20 881
2022-02-13 0 0 0 18 780
2022-02-14 0 0 0 13 1012
2022-02-15 0 0 0 10 850
2022-02-16 0 0 0 23 969
2022-02-17 0 0 0 23 1569
2022-02-18 0 0 0 14 2960
2022-02-19 0 0 0 13 1586
2022-02-20 0 0 0 15 1685
2022-02-21 0 0 0 14 1144
2022-02-22 0 0 0 14 1281
2022-02-23 0 0 0 16 1339
2022-02-24 0 0 0 12 914
2022-02-25 0 0 0 13 810
2022-02-26 0 0 0 27 1307
2022-02-27 0 0 0 17 1432
2022-02-28 0 0 0 19 2994
January 2022 0 0 0 28 58014
* 2021 0 0 0 71 507201
December 2021 0 0 0 28 50222
November 2021 0 0 0 25 27275
2021-11-01 0 0 0 20 1154
2021-11-02 0 0 0 11 641
2021-11-03 0 0 0 20 900
2021-11-04 0 0 0 23 3499
2021-11-05 0 0 0 14 830
2021-11-06 0 0 0 13 738
2021-11-07 0 0 0 16 804
2021-11-08 0 0 0 18 584
2021-11-09 0 0 0 10 586
2021-11-10 0 0 0 19 749
2021-11-11 0 0 0 17 571
2021-11-12 0 0 0 13 856
2021-11-13 0 0 0 17 927
2021-11-14 0 0 0 17 859
2021-11-15 0 0 0 11 492
2021-11-16 0 0 0 17 784
2021-11-17 0 0 0 18 1072
2021-11-18 0 0 0 15 587
2021-11-19 0 0 0 15 829
2021-11-20 0 0 0 14 786
2021-11-21 0 0 0 20 1123
2021-11-22 0 0 0 13 1063
2021-11-23 0 0 0 12 830
2021-11-24 0 0 0 12 1121
2021-11-25 0 0 0 13 745
2021-11-26 0 0 0 18 1138
2021-11-27 0 0 0 13 671
2021-11-28 0 0 0 13 766
2021-11-29 0 0 0 25 684
2021-11-30 0 0 0 13 886
October 2021 0 0 0 50 28527
September 2021 0 0 0 26 53109
August 2021 0 0 0 71 76597
2021-08-01 0 0 0 21 905
2021-08-02 0 0 0 27 982
2021-08-03 0 0 0 21 858
2021-08-04 0 0 0 13 969
2021-08-05 0 0 0 26 3567
2021-08-06 0 0 0 18 1001
2021-08-07 0 0 0 23 1098
2021-08-08 0 0 0 17 1100
2021-08-09 0 0 0 18 1121
2021-08-10 0 0 0 23 930
2021-08-11 0 0 0 32 1238
2021-08-12 0 0 0 17 1062
2021-08-13 0 0 0 15 1660
2021-08-14 0 0 0 18 845
2021-08-15 0 0 0 10 814
2021-08-16 0 0 0 19 835
2021-08-17 0 0 0 16 1646
2021-08-18 0 0 0 23 1060
2021-08-19 0 0 0 71 1183
2021-08-20 0 0 0 64 804
2021-08-21 0 0 0 17 1879
2021-08-22 0 0 0 11 870
2021-08-23 0 0 0 16 1122
2021-08-24 0 0 0 20 1422
2021-08-25 0 0 0 19 1697
2021-08-26 0 0 0 53 15070
2021-08-27 0 0 0 17 1384
2021-08-28 0 0 0 13 14897
2021-08-29 0 0 0 19 12549
2021-08-30 0 0 0 13 697
2021-08-31 0 0 0 12 1332
July 2021 0 0 0 34 29255
2021-07-01 0 0 0 25 1128
2021-07-02 0 0 0 14 1372
2021-07-03 0 0 0 16 1220
2021-07-04 0 0 0 15 502
2021-07-05 0 0 0 24 970
2021-07-06 0 0 0 25 953
2021-07-07 0 0 0 16 711
2021-07-08 0 0 0 20 738
2021-07-09 0 0 0 16 1039
2021-07-10 0 0 0 15 1076
2021-07-11 0 0 0 24 1174
2021-07-12 0 0 0 11 742
2021-07-13 0 0 0 14 1033
2021-07-14 0 0 0 8 872
2021-07-15 0 0 0 21 929
2021-07-16 0 0 0 20 1235
2021-07-17 0 0 0 20 813
2021-07-18 0 0 0 20 1537
2021-07-19 0 0 0 34 1032
2021-07-20 0 0 0 23 960
2021-07-21 0 0 0 17 963
2021-07-22 0 0 0 20 723
2021-07-23 0 0 0 6 624
2021-07-24 0 0 0 16 1090
2021-07-25 0 0 0 26 976
2021-07-26 0 0 0 20 733
2021-07-27 0 0 0 13 739
2021-07-28 0 0 0 13 963
2021-07-29 0 0 0 21 816
2021-07-30 0 0 0 11 704
2021-07-31 0 0 0 25 888
June 2021 0 0 0 33 38835
2021-06-01 0 0 0 33 948
2021-06-02 0 0 0 22 1115
2021-06-03 0 0 0 17 1133
2021-06-04 0 0 0 15 968
2021-06-05 0 0 0 17 609
2021-06-06 0 0 0 15 825
2021-06-07 0 0 0 14 1601
2021-06-08 0 0 0 24 831
2021-06-09 0 0 0 14 1054
2021-06-10 0 0 0 16 1576
2021-06-11 0 0 0 25 1188
2021-06-12 0 0 0 16 879
2021-06-13 0 0 0 23 904
2021-06-14 0 0 0 20 1297
2021-06-15 0 0 0 22 1236
2021-06-16 0 0 0 17 832
2021-06-17 0 0 0 17 1502
2021-06-18 0 0 0 24 836
2021-06-19 0 0 0 12 847
2021-06-20 0 0 0 16 1715
2021-06-21 0 0 0 25 1227
2021-06-22 0 0 0 17 3619
2021-06-23 0 0 0 17 991
2021-06-24 0 0 0 21 1902
2021-06-25 0 0 0 13 1533
2021-06-26 0 0 0 21 1183
2021-06-27 0 0 0 23 1514
2021-06-28 0 0 0 26 1328
2021-06-29 0 0 0 21 1768
2021-06-30 0 0 0 13 1874
May 2021 0 0 0 56 41569
2021-05-01 0 0 0 15 1054
2021-05-02 0 0 0 16 1652
2021-05-03 0 0 0 17 1633
2021-05-04 0 0 0 11 1697
2021-05-05 0 0 0 16 4804
2021-05-06 0 0 0 12 862
2021-05-07 0 0 0 20 974
2021-05-08 0 0 0 21 1766
2021-05-09 0 0 0 15 1515
2021-05-10 0 0 0 22 1138
2021-05-11 0 0 0 56 1033
2021-05-12 0 0 0 27 1019
2021-05-13 0 0 0 10 1243
2021-05-14 0 0 0 12 1145
2021-05-15 0 0 0 10 769
2021-05-16 0 0 0 18 774
2021-05-17 0 0 0 22 1864
2021-05-18 0 0 0 13 743
2021-05-19 0 0 0 11 1692
2021-05-20 0 0 0 14 1981
2021-05-21 0 0 0 18 1832
2021-05-22 0 0 0 17 705
2021-05-23 0 0 0 23 1674
2021-05-24 0 0 0 20 879
2021-05-25 0 0 0 16 857
2021-05-26 0 0 0 14 1130
2021-05-27 0 0 0 19 1112
2021-05-28 0 0 0 17 1030
2021-05-29 0 0 0 18 1134
2021-05-30 0 0 0 23 846
2021-05-31 0 0 0 16 1012
April 2021 0 0 0 31 47934
2021-04-01 0 0 0 15 1488
2021-04-02 0 0 0 16 770
2021-04-03 0 0 0 14 822
2021-04-04 0 0 0 18 1044
2021-04-05 0 0 0 15 2168
2021-04-06 0 0 0 13 1553
2021-04-07 0 0 0 19 1630
2021-04-08 0 0 0 15 1410
2021-04-09 0 0 0 28 1357
2021-04-10 0 0 0 12 1084
2021-04-11 0 0 0 13 1537
2021-04-12 0 0 0 13 1694
2021-04-13 0 0 0 19 1540
2021-04-14 0 0 0 24 2154
2021-04-15 0 0 0 25 2390
2021-04-16 0 0 0 24 1321
2021-04-17 0 0 0 19 1444
2021-04-18 0 0 0 16 1269
2021-04-19 0 0 0 18 1033
2021-04-20 0 0 0 16 1065
2021-04-21 0 0 0 23 3857
2021-04-22 0 0 0 17 1606
2021-04-23 0 0 0 25 1447
2021-04-24 0 0 0 16 1046
2021-04-25 0 0 0 31 1515
2021-04-26 0 0 0 15 1791
2021-04-27 0 0 0 16 1949
2021-04-28 0 0 0 9 860
2021-04-29 0 0 0 15 913
2021-04-30 0 0 0 20 4177
March 2021 0 0 0 24 39018
February 2021 0 0 0 21 29045
2021-02-01 0 0 0 13 1401
2021-02-02 0 0 0 18 1172
2021-02-03 0 0 0 16 1229
2021-02-04 0 0 0 13 1529
2021-02-05 0 0 0 12 1264
2021-02-06 0 0 0 18 1315
2021-02-07 0 0 0 21 1350
2021-02-08 0 0 0 12 1154
2021-02-09 0 0 0 19 1211
2021-02-10 0 0 0 13 1128
2021-02-11 0 0 0 12 1041
2021-02-12 0 0 0 19 882
2021-02-13 0 0 0 12 813
2021-02-14 0 0 0 16 1080
2021-02-15 0 0 0 13 845
2021-02-16 0 0 0 21 928
2021-02-17 0 0 0 12 989
2021-02-18 0 0 0 15 906
2021-02-19 0 0 0 21 867
2021-02-20 0 0 0 8 928
2021-02-21 0 0 0 10 806
2021-02-22 0 0 0 12 701
2021-02-23 0 0 0 10 722
2021-02-24 0 0 0 15 875
2021-02-25 0 0 0 16 1267
2021-02-26 0 0 0 16 998
2021-02-27 0 0 0 12 852
2021-02-28 0 0 0 14 792
January 2021 0 0 0 23 45815
2021-01-01 0 0 0 10 1527
2021-01-02 0 0 0 12 1095
2021-01-03 0 0 0 10 1900
2021-01-04 0 0 0 13 949
2021-01-05 0 0 0 9 1622
2021-01-06 0 0 0 23 939
2021-01-07 0 0 0 14 1026
2021-01-08 0 0 0 13 1222
2021-01-09 0 0 0 16 1138
2021-01-10 0 0 0 13 876
2021-01-11 0 0 0 13 1175
2021-01-12 0 0 0 14 954
2021-01-13 0 0 0 15 1413
2021-01-14 0 0 0 19 976
2021-01-15 0 0 0 17 971
2021-01-16 0 0 0 13 4972
2021-01-17 0 0 0 12 1463
2021-01-18 0 0 0 16 1069
2021-01-19 0 0 0 16 2975
2021-01-20 0 0 0 17 1270
2021-01-21 0 0 0 15 1676
2021-01-22 0 0 0 19 1018
2021-01-23 0 0 0 21 1088
2021-01-24 0 0 0 11 4168
2021-01-25 0 0 0 12 1109
2021-01-26 0 0 0 13 1804
2021-01-27 0 0 0 11 962
2021-01-28 0 0 0 9 971
2021-01-29 0 0 0 10 956
2021-01-30 0 0 0 14 1033
2021-01-31 0 0 0 13 1498
* 2020 0 0 1 79 627534
December 2020 0 0 0 52 55304
November 2020 0 0 0 27 49113
October 2020 0 0 0 32 74334
September 2020 0 0 0 46 64411
2020-09-01 0 0 0 24 1733
2020-09-02 0 0 0 24 2026
2020-09-03 0 0 0 18 1322
2020-09-04 0 0 0 19 1608
2020-09-05 0 0 0 18 1744
2020-09-06 0 0 0 23 1672
2020-09-07 0 0 0 31 2259
2020-09-08 0 0 0 20 1886
2020-09-09 0 0 0 18 1717
2020-09-10 0 0 0 21 1929
2020-09-11 0 0 0 24 1952
2020-09-12 0 0 0 20 1918
2020-09-13 0 0 0 20 1897
2020-09-14 0 0 0 21 1719
2020-09-15 0 0 0 22 1825
2020-09-16 0 0 0 25 2217
2020-09-17 0 0 0 22 2465
2020-09-18 0 0 0 25 2283
2020-09-19 0 0 0 24 3060
2020-09-20 0 0 0 21 2405
2020-09-21 0 0 0 22 2223
2020-09-22 0 0 0 19 1515
2020-09-23 0 0 0 21 2401
2020-09-24 0 0 0 19 1975
2020-09-25 0 0 0 21 2594
2020-09-26 0 0 0 18 1857
2020-09-27 0 0 0 18 1965
2020-09-28 0 0 0 19 5856
2020-09-29 0 0 0 20 2227
2020-09-30 0 0 0 46 2161
August 2020 0 0 0 31 67413
July 2020 0 0 0 31 56747
2020-07-01 0 0 0 18 2183
2020-07-02 0 0 0 24 1374
2020-07-03 0 0 0 20 1394
2020-07-04 0 0 0 17 1174
2020-07-05 0 0 0 20 1169
2020-07-06 0 0 0 13 1323
2020-07-07 0 0 0 21 1340
2020-07-08 0 0 0 17 1463
2020-07-09 0 0 0 20 2247
2020-07-10 0 0 0 16 1804
2020-07-11 0 0 0 31 1774
2020-07-12 0 0 0 29 1968
2020-07-13 0 0 0 30 1987
2020-07-14 0 0 0 20 1742
2020-07-15 0 0 0 21 1654
2020-07-16 0 0 0 23 2180
2020-07-17 0 0 0 20 2853
2020-07-18 0 0 0 25 2319
2020-07-19 0 0 0 21 2044
2020-07-20 0 0 0 20 1971
2020-07-21 0 0 0 22 2153
2020-07-22 0 0 0 21 2118
2020-07-23 0 0 0 27 2473
2020-07-24 0 0 0 27 2037
